8-A National Highway, At. Dhuva, Tal: Wankaner
Domestic Inquiry : +91 99799 11100
Export Inquiry : +91 74050 60433
TECHNICAL SPECIFICATION FOR DIGTAL WALL TILES
SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIa / EN 176 BI a | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in Length & width | Max. +/- 0.5% | EN-98;IS:13630 (Part 1) |
2 | Deviation in thickness | Max. +/- 5% | EN-98;IS:13630 (Part 1) |
3 | Surface flatness (Warpage) | Max. +/- 0.5% | EN-98;IS:13630 (Part 1) |
4 | Rectangularity (Squareness) | Max. +/- 0.5% | EN-98;IS:13630 (Part 1) |
B | PHYSICAL PROPERTIES | ||
1 | Water Absorption | >/= 10% | EN-99;IS:13630 (Part 2) |
2 | Scratch Hardness of Surface (Mohs) | Min. 3 | EN-101;IS:13630 (Part 13) |
3 | Resistance to Surface Abrasion (of tiles intended for use on floors) | Abration class shall be specified by the manufacturer | EN-154;IS:13630 (Part 11) |
4 | Crazing Resistance | Required | EN-105;IS:13630 (Part 9) |
5 | Modulus of Rupture | Min.153 Kg/cm2 | EN-100;IS:13630 (Part 6) |
C | CHEMICAL / THERMAL PROPERTIES | ||
1 | STAINING RESISTANCE | MIN CLASS 2 | EN-122;IS:13630 (Part 8) |
2 | HOUSEHOLD CHEMICALS | MIN CLASS B | EN-122;IS:13630 (Part 8) |
3 | THERMAL SHOCK | RESISTANT TO 10 CYCLES | EN-104;IS:13630 (Part 5) |
4 | THERMAL EXPANSION | MAX-9E-06 | EN-104;IS:13630 (Part 5) |
DETAILS OF WALL TILES
SR, NO. | SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
2 | 300X600 | 9.00 | 5 | 14 | 9.68 | 0.90 | 90 | 1280 | 22 | 1980 | 1782.00 |
Sq.M
10
Sq.Ft
10
Total Tiles
10
Total Boxes
10
This is Only Approx Calculation
X FT
Y FT
Length and Width Dimensions are in feet.
1 Feet = 0.3048 Meter
1 Meter = 3.28084 Feet
1 Meter = 100 Centimeters
1 Centimeters = 0.01 Meter
8-A National Highway,
At. Dhuva, Tal: Wankaner